| Management number | 209026395 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209026395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782905036727 |
|---|---|
| Shape | Corn Bulb |
| Voltage | 110277 Volts |
| Wattage | 150 watts |
| Bulb Base | E39 |
| Beam Angle | 360 Degrees |
| Brand Name | TSEXES |
| Brightness | 21000 Lumen |
| Efficiency | 140 lumens/watt |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Light Color | Daylight |
| Manufacturer | TSEXES |
| Model Number | A150 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | BT37 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 21000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 150 Watts |
| Specification Met | UL |
| Additional Features | Energy Efficient, Instant On, LED Retrofit Bulb,Long Life-Span |
| Included Components | E26 Adapter |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 4.72"W x 10.94"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor,Outdoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 1500 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form