| Management number | 219332905 | Release Date | 2026/05/03 | List Price | $92.00 | Model Number | 219332905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768857837469 |
|---|---|
| Color | Black, Green |
| Brand Name | KraftSense |
| Style Name | Modern, Compact |
| Unit Count | 1.0 Count |
| Wheel Size | 7.9 Inches |
| Item Weight | 24.7 Pounds |
| Manufacturer | KraftSense |
| Model Number | X20SLM430DA |
| Power Source | Battery Powered |
| Cutting width | 18 Inches |
| Material Type | Plastic |
| Item Type Name | Lawn Mower |
| Operation Mode | Manual |
| Required Assembly | Yes |
| Number of Positions | 6 |
| Battery Average Life | 30 minutes |
| Manufacturer Part Number | X20SLM430DA |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 45.5"D x 18.47"W x 43.8"H |
| Manufacturer Warranty Description | Tool 3 Years, Battery 1 Year |
| Maximum Adjustable Cutting Height | 3 Inches |
| Minimum Adjustable Cutting Height | 1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form