| Management number | 209026659 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209026659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743579445383 |
|---|---|
| Shape | Eggshell |
| Voltage | 120 Volts (AC) |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Brand Name | MORGENLITE |
| Light Type | LED |
| Unit Count | 30 Count |
| Item Weight | 1.3 Pounds |
| Light Color | Red, Green, Blue, Orange, Pink, Purple |
| Manufacturer | MORGENLITE |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | S14 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.75"W x 1.75"H |
| Connectivity Technology | 120VAC |
| Specific Uses For Product | Christmas |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form