| Management number | 213608958 | Release Date | 2026/04/12 | List Price | $12.79 | Model Number | 213608958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
led
| Shape | Bulb |
|---|---|
| Voltage | 110 Volts |
| Wattage | 65 watts |
| Bulb Base | E26 |
| Brand Name | YANYCN |
| Brightness | 7800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | DP-65W-5000K |
| Unit Count | 2.0 Count |
| Light Color | Daylight |
| Manufacturer | YANYCN |
| Model Number | DP-65W-5000K |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | led corn light bulb 65W 5000K |
| Bulb Shape Size | B17 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 7800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 65 Watts |
| Specification Met | FCC |
| Additional Features | Instant on, Not Dimmable, Super Bright, Fanless Design, Quiet Operating, Good for totally enclosed fixtures |
| Included Components | LEDs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 65 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | garage, warehouse, garden, workshop, courtyard, patio, barn, shopping mall, supermarket, station, street, school, hospital, restaurant, hotel. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 650 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form