| Management number | 208922093 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 208922093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 22 cm |
|---|---|
| Color | Silver |
| Style | Moon and Star Pendants |
| Material | Metal |
| Ring Size | 18-21 mm |
| Brand Name | Amberta |
| Chain Type | Rolo Chain |
| Clasp Type | Spring Ring |
| Item Shape | Star |
| Metal Type | Sterling Silver |
| Unit Count | 1.0 Count |
| Item Length | 8.66 Inches |
| Item Weight | 3.88 Grams |
| Metal Stamp | 925 |
| Stone Shape | Star |
| Chain Length | 26 Centimeters |
| Manufacturer | Amberta |
| Bracelet Form | Chain |
| Item Type Name | anklet |
| Collection Name | All |
| Item Dimensions | 10.24 x 0.09 x 0.09 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form