| Management number | 229919912 | Release Date | 2026/05/31 | List Price | $5.60 | Model Number | 229919912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08X23MN4M |
|---|---|
| Size | X-Large |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Adjustable |
| Team Name | Tennis |
| Brand Name | BeeGreen |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.15 Kilograms |
| School Type | High School |
| Manufacturer | BeeGreen |
| Material Type | Polyester |
| Product Style | Mesh Bag |
| Item Type Name | bag |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 1.5"D x 17.7"W x 25.5"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 25.5 Inches |
| Compatible Device Size Maximum | 25 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form