| Management number | 208806552 | Release Date | 2026/03/29 | List Price | $15.56 | Model Number | 208806552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652670474959 |
|---|---|
| Color | A- No Hood-black |
| Style | Casual |
| Pattern | Solid |
| Seasons | Fall, Summer, Winter |
| Fit Type | Loose |
| Material | Cotton Blend |
| Occasion | Vacation |
| Brand Name | Beyove |
| Unit Count | 1 Count |
| Fabric Type | ✿Travel Vest: Made of 95% Cotton and 5% Polyester. Lightweight, soft, breathable and absorbent. Fabric is durable and wearproof. |
| Item Weight | 0.1 Kilograms |
| Part Number | BVH005702_B_XL |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | BVH005702_B_XL |
| Number Of Pockets | 3 |
| Lining Description | Unlined |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form