| Management number | 209628240 | Release Date | 2026/03/29 | List Price | $30.80 | Model Number | 209628240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885160319687 836490005078 885108204426 885126682459 885200269019 701481124543 811716178934 890856853215 884932052883 701490822379 |
|---|---|
| Item Form | Cream |
| Skin Type | Oily |
| Brand Name | Bioelements |
| Model Name | Bioelements Oil Control Sleepwear, 1.5Ounce |
| Scent Name | Bergamot |
| Unit Count | 1.5 Ounce |
| Item Volume | 1.5 Fluid Ounces |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Dislite LLC(DI4NR) -- Dropship |
| Model Number | AD288 |
| Item Type Name | Bioelements Oil Control Sleepwear, 1.5Ounce |
| Item Dimensions | 3.2 x 2.7 x 0.4 inches |
| Number of Items | 1 |
| Product Benefits | Controls oil as it smoothes the appearance of fine lines & wrinkles. Skin will appear more youthful, more rested & ready to face the day. |
| Material Features | Cruelty Free |
| Active Ingredients | Retinol |
| Country as Labeled | United States |
| Material Type Free | Gluten Free |
| Included Components | 1 |
| Special Ingredients | Green Tea |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | TH176 |
| Specific Uses For Product | After cleansing, toning & applying other nighttime formulas, apply to the face and neck. Use nightly. |
| Recommended Uses For Product | spa |
| Global Trade Identification Number | 00836490005078 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form