| Management number | 211326935 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211326935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810168390659 |
|---|---|
| Voltage | 12 Volts |
| Wattage | 2 watts |
| Bulb Base | G4 |
| Beam Angle | 360 Degrees |
| Brand Name | BUBO |
| Brightness | 250 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | JZ-G4-2835-20LED |
| Unit Count | 20.0 Count |
| Light Color | 6000k Daylight |
| Manufacturer | BUBO |
| Model Number | JZ-G4-2835-20LED |
| Power Source | Corded Electric |
| Material Type | Silicone Rubber, Plated steel |
| Control Method | Touch |
| Item Type Name | G4 LED Bulbs |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 20 |
| Package Quantity | 1 |
| White Brightness | 250 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Additional Features | Non-Dimmable |
| Included Components | G4 LED Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.51"W x 1.46"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 30 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form