| Management number | 215714441 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215714441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850043333982 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850043333982 |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Model Number | 850043333982 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Energy Management |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Magnesium, Multivitamin, Vitamin C, Vitamin D3 |
| Manufacturer Part Number | 850043333982 |
| Specific Uses For Product | Antioxidant, Energy Management |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form