| Management number | 209492715 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209492715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712885403219 |
|---|---|
| Color | Clear |
| Shape | Corner |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Attic, Entryway, Kitchen |
| Brand Name | DANSEER |
| Brightness | 800 lumens (for a 60W incandescent bulb, which is the maximum wattage for this light fixture) lumen |
| Efficiency | 13.33 lumens per watt |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | clear |
| Switch Type | Touch |
| Finish Types | Black Finish |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Danxu |
| Model Number | B3065BU-C-1 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Plug-in |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form