| Management number | 208799779 | Release Date | 2026/03/29 | List Price | $12.20 | Model Number | 208799779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192703072245 |
|---|---|
| Color | Cloud Sky |
| Pattern | Solid |
| Fit Type | Classic Fit |
| Back Style | Racerback |
| Bra Design | Bralette |
| Brand Name | Felina |
| Model Name | Felina Bralette Elástico De Algodón Orgánico |
| Neck Style | scoop neck |
| Sport Type | Workout & Training |
| Strap Type | Non-Adjustable, Non-Detachable |
| Style Name | Soft |
| Unit Count | 2 Count |
| Fabric Type | 91% Organic Cotton, 9% Spandex |
| Style Number | 140121S22LQ_OrganicsXL |
| Material Type | Cotton,Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 100 inches |
| Bra Padding Level | Light |
| Included Components | 2 bralettes |
| Apparel Closure Type | Pullover |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 Count |
| Product Care Instructions | Hand wash cold separately, Do not bleach, Do not twist or wring, Lay flat to dry, Do not iron, Do not dry clean |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192703072245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form