| Management number | 211676213 | Release Date | 2026/04/04 | List Price | $100.00 | Model Number | 211676213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840521543170 |
|---|---|
| Size | Mid |
| Color | Cream |
| Shape | Folding Chair |
| Pattern | Solid |
| Arm Style | Flip-up Armrest |
| Leg Style | Foldable Legs |
| Room Type | Office, RV's, Department, Home,Dormitory |
| Back Style | Lover |
| Brand Name | FLEXISPOT |
| Model Name | Flexispot Foldex |
| Seat Depth | 18.11 inches |
| Style Name | Foam Seat |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 37 Pounds |
| Manufacturer | FLEXISPOT |
| Model Number | OC1-SE |
| Fill Material | Memory Foam |
| Material Type | Nylon & Memory Foam |
| Seat Material | Memory Foam |
| Is Customizable | Yes |
| Item Dimensions | 27.95 x 27.95 x 50.79 inches |
| Required Assembly | Yes |
| Additional Features | Foldable, 3D Adjustable Headrest, Flip-up Armrest, Quick Assembly, Adjustable Lumbar Support |
| Frame Material Type | Nylon |
| Included Components | chair*1 |
| Chair Backrest Width | 19.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Exept Baby |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Item Dimensions D x W x H | 27.95"D x 27.95"W x 50.79"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form