| Management number | 209695413 | Release Date | 2026/03/29 | List Price | $20.70 | Model Number | 209695413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Loaded with complete protein and essential amino acids from quality. Our recipe is low in Sodium and high in Vitamin B6, Phosphorus, Niacin and Selenium, while providing both Omega-3 and Omega-6 Fatty Acids, and a complete spectrum of vitamins and minerals.
| UPC | 888641130504 |
|---|---|
| Flavor | Tuna with Chicken |
| Occasion | maintenance |
| Item Form | Flake |
| Brand Name | Fussie Cat |
| Unit Count | 67.2 Ounce |
| Item Weight | 67.2 Ounces |
| Manufacturer | Fussie Cat |
| Model Number | 888641130504 |
| Container Type | Can |
| Item Type Name | Grain Free Tuna & Chicken |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Nutritionally rich with DHA and essential vitamins and minerals |
| Additional Features | Grain-Free, Chicken-Based |
| Special Ingredients | Chicken |
| Allergen Information | Barley Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | FBA_888641130504 |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Pet Appetite Stimulation, Pet Immune Support, Pet Skin and Coat Health, Pet Brain Health |
| Global Trade Identification Number | 00888641130504 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form