| Management number | 209633199 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209633199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845144015561 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination |
| Brand Name | G.M. COLLIN |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Grams |
| Manufacturer | G.M. Collin |
| Model Number | 1556 |
| Item Dimensions | 1 x 1 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Visibly reduces the appearance of fine lines & wrinkles. Eliminates dead skin cells to improve skin texture. |
| Active Ingredients | Matrixyl,retinol,vitamin a |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | GM1556 |
| Specific Uses For Product | After the G.M. Collin cleanser & mist, apply at night carefully to the face. Frequency: Apply at night 3-4 pumps every other day the first week & every day for the following weeks. |
| Recommended Uses For Product | Anti-aging |
| Global Trade Identification Number | 00845144015561 |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form