| Management number | 222872269 | Release Date | 2026/05/09 | List Price | $54.84 | Model Number | 222872269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Part of our 'active comfort' range. The level of comfort given by these shoes is down to the research and development we have conducted over the last 10 years into walking comfort.
| ASIN | B07TSKJFWR |
|---|---|
| Brand | Grisport |
| Color | Dark Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Airwalker |
| Sport Type | Walking |
| Strap Type | Fabric |
| Style Name | Path |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Grisport |
| Style Number | BMG061DB40 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Closure: five eyelet lace up, Key features: Active Air Cushioned Technology |
| Insole Cushioning | Air |
| liningdescription | warm_lining |
| Occasion Lifestyle | Outdoors. |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BMG061DB40 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 05052149415523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form