| Management number | 214645676 | Release Date | 2026/04/12 | List Price | $69.83 | Model Number | 214645676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gunn and Moore GM Cricket Protective Wicket Keeping Pads | 606 | White/Black | Youths | Ambidextrous | 1 Pair | 50702307PVC Facing Dual Layer Foam Face FillingComfort Foam Vertical Bolster2” Straps x 2Mesh Instep.
| UPC | 054722989310 |
|---|---|
| Color | White/Black |
| Brand Name | Gunn & Moore |
| Sport Type | Cricket |
| Strap Type | Adjustable |
| Item Weight | 0.89 Kilograms |
| Closure Type | Hook |
| Manufacturer | Gunn & Moore |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Type Name | Protective Wicket Keeping Pads |
| Item Dimensions | 21.26 x 9.84 x 5.51 inches |
| Included Components | 1 Pair of Protective Wicket Keeping Pads |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form