| Management number | 209132136 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209132136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue 4.4mm |
|---|---|
| Theme | Chinese fantasy literature |
| Impedance | 9 Ohms |
| Brand Name | HiFiGo |
| Model Name | Pandamon |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 5.6 ounces |
| Sensitivity | 108 dB |
| Control Type | Media Control |
| Manufacturer | Kinera Celest |
| Model Number | Pandamon |
| BuiltIn Media | Eartip |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Integrated Media Control Button |
| Frequency Range | 20Hz-20Khz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Planar Magnetic Driver |
| Compatible Devices | Devices with 3.5mm or 4.4mm audio jack, or devices with USB-C or Lightning port and appropriate adapter |
| Enclosure Material | Resin |
| Additional Features | Square Planar IEMs |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Rigid or Cushioned Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form