| Management number | 209415670 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209415670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852632007007 |
|---|---|
| Size | 96 Count (Pack of 1) |
| Flavor | Variety Pack |
| Variety | Variety Pack |
| Diet Type | Gluten Free, Kosher, Paleo |
| Item Form | Pods |
| Specialty | Dairy Free, Kosher Certified, Low Acid, No Artificial Ingredients, Sugar Free |
| Brand Name | InfuSio |
| Unit Count | 96 Count |
| Coffee Type | Instant Coffee |
| Item Weight | 0.01 Ounces |
| Manufacturer | InfuSio |
| Container Type | Pod |
| Each Unit Count | 96.0 |
| Item Dimensions | 12 x 9 x 6 inches |
| Number of Items | 96 |
| Certificate Type | HKA |
| Number of Pieces | 96 |
| Coffee Roast Level | Medium Roast |
| Country as Labeled | United States |
| Item Package Weight | 1.49 Kilograms |
| Special Ingredients | Coffee |
| Sweetness Description | mild |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form