| Management number | 223514194 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223514194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G2XRG4XJ |
|---|---|
| Color | Black+grey |
| Pattern | Solid |
| Seasons | fall, spring |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | JMIERR |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Soft |
| Unit Count | 2 Count |
| collartype | V-Neck |
| Fabric Type | 94%Polyester, 6%Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Occasion Type | Athletic Training, Casual Outings, Everyday Wear, Gym/Workout, Holiday Gifts |
| Item Type Name | T-Shirt |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | We Use American Standard Size: S=(US 38), M=(US 40), L=(US 43), XL=(US 46), 2XL=(US 50), 3XL=(US 52). |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form