| Management number | 208778201 | Release Date | 2026/03/29 | List Price | $55.30 | Model Number | 208778201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The high-rise, wide leg Mia jean is a medium shade of denim with top whiskering and hand sanding. The razor hems give these showstoppers an unfinished edge.
| UPC | 193653812394 |
|---|---|
| Color | Gold Foil |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | JOE'S JEANS |
| Model Name | The Mia High Rise Wide Ankle Foil |
| Rise Style | High Rise |
| Style Name | The Mia Ankle |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 79% cotton, 18% modal, 3% elastane |
| Item Weight | 18 Ounces |
| Manufacturer | Joe's Jeans |
| Style Number | GX1GFL5093 |
| Material Type | Cotton,Modal,Elastane |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | GX1GFL5093 |
| Product Care Instructions | Wash cold |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form