| Management number | 214511035 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 214511035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Adjustable width and height |
|---|---|
| Material | Carbon Steel |
| Brand Name | K KiNGKANG |
| Frame Type | Carbon Steel |
| Unit Count | 1.0 Count |
| Manufacturer | K KiNGKANG |
| Number Of Racks | 1 |
| Weight Capacity Maximum | 690 Pounds |
| Item Dimensions D x W x H | 37"D x 46.4"W x 79.9"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form