| Management number | 211747319 | Release Date | 2026/04/04 | List Price | $2,335.60 | Model Number | 211747319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810158920101 |
|---|---|
| Size | 60 Slots/Refrigerated |
| Color | Black |
| Pattern | Solid |
| Lock Type | Electronic |
| Brand Name | KoolMore |
| Model Name | KM-VMR-40-BC |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 595 Pounds |
| Refrigerant | Possibly R-290 or R-600A |
| Finish Types | Matte |
| Manufacturer | KoolMore |
| Model Number | KM-VMR-40-BC |
| Configuration | Coin and Bill Acceptor |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Item Type Name | Refrigerated Snack Vending Machine with 60 Slots and Coin/Bill Acceptor in Black |
| Compressor Type | rotary_scroll |
| Is Customizable | Yes |
| Number Of Racks | 60 |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 60 |
| Specification Met | Energy Star |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Defrost System Type | Electric |
| Included Components | Refrigerated Vending Machine |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-VMR-40-BC |
| Item Dimensions D x W x H | 31.1"D x 40.78"W x 76.37"H |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810158920101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form