| Management number | 209066221 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 209066221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black & Gold |
|---|---|
| Shape | Tree |
| Voltage | 110 Volts (AC) |
| Wattage | 24 watts |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Kids Room, Living Room, Office |
| Brand Name | Jeagop |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Item Weight | 7.87 Pounds |
| Shade Color | Black |
| Switch Type | Remote and Touch Control |
| Finish Types | Polished |
| Manufacturer | Jeagop |
| Model Number | ZL-FL-HJST01 |
| Power Source | Corded Electric |
| Base Diameter | 9.8 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Pole Mount |
| Control Method | Remote, Touch |
| Shade Material | Metal |
| Controller Type | Remote |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Adjustable Arm, Color Changing, Dimmable, Energy Efficient |
| Included Components | Floor Lamp, Remote Control, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 9.8"D x 12.5"W x 68"H |
| Specific Uses For Product | Working, Relaxing, Reading, Lighting, Decoration |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form