| Management number | 209097784 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209097784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192158800417 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 120 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | ThinkPad X1 Carbon 6th Gen 20KH002RUS Ultrabook |
| Model Year | 2018 |
| Resolution | 2560 x 1440 |
| Form Factor | Ultrabook |
| Item Weight | 300 Grams |
| Screen Size | 14 Inches |
| Battery Life | 15 Hours |
| CPU Codename | 8650 |
| CPU L3 Cache | 8 MB |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 2133 MHz |
| Model Number | 20KH002RUS |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Warranty Type | Limited |
| Audio features | Basic audio capabilities |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Lenovo ThinkPad X1 Carbon Laptop |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.9 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Core i7-8650u |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Touchpad Feature | [YES] |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | 72-Pin EDO SIMM Memory |
| Native Resolution | 2560 x 1440 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, docking stations, keyboards, mice, storage devices, and other USB or Bluetooth-enabled accessories |
| Display Technology | LED |
| Hardware Interface | HDMI, Thunderbolt, USB Type C |
| Memory Clock Speed | 2133 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | ATA-4 |
| Speaker Description | Product includes built-in speakers for audio output. |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 Year |
| Wireless Compability | 802.11g |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | personal |
| Display Resolution Maximum | 2560x1440 Pixels |
| Hard Disk Rotational Speed | 16 RPM |
| LithiumBattery Energy Content | 57 Watt Hours |
| External Testing Certification | Energy Star, MIL-STD-810G |
| Automatic Backup Software Included | Windows 1 Professional |
| Global Trade Identification Number | 00192158800417 |
| Other Special Features of the Product | HD Graphics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form