| Management number | 216241326 | Release Date | 2026/04/19 | List Price | $31.36 | Model Number | 216241326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Livingood Daily |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Energy Management, Thyroid Support |
| Material Features | Certified Organic |
| Special Ingredients | Iodine, Selenium, Zinc, Copper, Ashwagandha, Rhodiola |
| Age Range Description | Adult |
| Primary Supplement Type | Capsules |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form