| Management number | 209032542 | Release Date | 2026/03/29 | List Price | $28.80 | Model Number | 209032542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black A |
|---|---|
| Voltage | 12 Volts (DC) |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | MULANDI |
| Brightness | 150 Lumen |
| Efficiency | High Efficiency |
| Model Name | L10737x4 |
| Style Name | 4 pack |
| Unit Count | 4.0 Count |
| Light Color | warm light |
| Shade Color | black |
| Switch Type | Toggle |
| Finish Types | Matte Black |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | MULANDI |
| Model Number | 4 |
| Power Source | Corded Electric |
| Material Type | aluminum (chemistry) |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | 4 pack |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Stake Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 19"L x 5"W x 5"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Low Voltage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form