| Management number | 209268447 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 209268447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Indigo Brushed Maui |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Mavi |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Manufacturer | Mavi |
| Style Number | 00453 |
| Inseam Length | 30 Inches |
| Material Type | Fabric |
| Occasion Type | Night |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 00453 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form