| Management number | 222979531 | Release Date | 2026/05/09 | List Price | $7.98 | Model Number | 222979531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751940145213 |
|---|---|
| ASIN | B07J334WTW |
| Size | S(23’’x 23’’) |
| Color | Brown |
| Pattern | Herringbone |
| Pet Type | Dog |
| Item Form | Round |
| Brand Name | MIXJOY |
| Item Shape | Round |
| Unit Count | 1 Count |
| Item Weight | 1.01 Kilograms |
| Manufacturer | perpets |
| Model Number | 427 |
| Fill Material | Polyester Fiber |
| Material Type | Faux Fur Nylon |
| Cover Material | Faux Fur, Nylon |
| Dog Breed Size | Small |
| Target Species | Dog |
| Product Benefits | Portable |
| Included Components | Bed |
| Breed Recommendation | Dog and cat |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | F21-427 |
| Product Care Instructions | Hand Wash Only, Tumble Dry |
| Recommended Uses For Product | travel, everyday use for small breed dogs, orthopedic support |
| Maximum Weight Recommendation | 25 Pounds |
| Item Dimensions L x W x Thickness | 23"L x 23"W x 7"Th |
| Other Special Features of the Product | Non Skid Bottom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form