| Management number | 217422613 | Release Date | 2026/04/19 | List Price | $8.04 | Model Number | 217422613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738641137518 |
|---|---|
| Color | White |
| Shape | Animal |
| Voltage | 4.5 Volts |
| Lamp Type | Night Light |
| Room Type | Nursery |
| Brand Name | Mobestech |
| Efficiency | Energy Efficient |
| Style Name | Whimsical |
| Unit Count | 1.0 Count |
| Item Weight | 6.08 ounces |
| Shade Color | Red |
| Switch Type | Touch |
| Finish Types | Smooth |
| Model Number | EJT1620S425IKG439GDM45 |
| Power Source | Battery Powered |
| Shade Height | 15 Centimeters |
| Base Material | Silicone |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene, Silicone |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Silicone |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | Hippo |
| Additional Features | Color Changing |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Light Sources | 7 |
| Item Dimensions D x W x H | 4.25"D x 3.94"W x 4.72"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form