| Management number | 209155644 | Release Date | 2026/03/29 | List Price | $32.40 | Model Number | 209155644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Brand Name | Moondrop |
| Model Name | Ultrasonic |
| Item Weight | 0.28 Kilograms |
| Control Type | Media Control |
| Manufacturer | MOONDROP |
| Model Number | Ultrasonic |
| BuiltIn Media | Ultrasonic, charging cable, ear-tips, protective case, manual, service card, certificate,prompt card |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Bluetooth-enabled Televisions, Bluetooth-enabled Car Audio Systems |
| Enclosure Material | Metal, Sapphire, Plastic |
| Additional Features | Touch Control |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form