| Management number | 216767231 | Release Date | 2026/04/19 | List Price | $9.22 | Model Number | 216767231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860003584538 |
|---|---|
| Flavor | Berry |
| Item Form | Powder |
| Brand Name | Nectar |
| Unit Count | 3.2 Ounce |
| Dosage Form | Powder |
| Item Weight | 3.2 Ounces |
| Manufacturer | Nectar |
| Container Type | Pack |
| Number of Items | 1 |
| Product Benefits | Everyday Hydration; Supports Mental Clarity, Focus, and Mood; Prevents Muscle Cramps; Pre and Post Workout; Helps Dehydration |
| Material Features | Sugar Free, Vegan, Low Sodium, Plant Based, GMO Free, Allergen Free, Gluten Free |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO |
| Age Range Description | Adult,Kid |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form