| Management number | 217660202 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217660202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 234-4578 |
|---|---|
| Brand Name | AUTOREBO |
| Style Name | Downstream |
| Item Weight | 0.11 Kilograms |
| Output Type | electrical signal |
| Manufacturer | AUTOREBO |
| Mounting Type | Threaded Mount |
| Measuring Range | 0-25% O2 |
| Included Components | Oxygen Sensor |
| Measurement Accuracy | High,±1% |
| Warranty Description | 1.5 Year Manufacturer |
| Specific Uses For Product | Real-time monitoring of oxygen content to help the ECU realize closed-loop control of air-fuel ratio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form