| Management number | 210404496 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210404496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OakleyFreshman Skate Backpack makes traveling from point "A" to point "B" easier and more convenient. Constructed with tough, water-resistant fabric, it shields your gear from the elements, while the mesh-formed back panel ensures ergonomic comfort for a range of activities. Featuring secure pockets and a handy sunglass stow-away loop, this backpack is designed with both practicality and style in mind.. Water repellent fabric helps keep your essentials safe and dry. Mesh padded adjustable shoulder straps for breathability and comfort. Main compartment with dedicated laptop sleeve. Adjustable waist strap with buckle closure for an ideal fit. Front zip pocket and mesh side pockets for stashing light gear. Adjustable skate retaining strap on front. Oakley B1B logo on front and shoulder strap. Structure bottom for added gear protectionSpecs:Materials: 100% Polyester Capacity: 20LDimensions(LxWxH): 32 x 18 x 52 cm
| UPC | 193517735258 |
|---|---|
| Size | One Size |
| Color | Blackout |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Oakley |
| Model Name | The Freshman Skate Backpack |
| Shell Type | Soft Shell |
| Sport Type | Skateboarding |
| Strap Type | Padded Strap, Waist Strap |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| School Type | High School |
| Manufacturer | Oakley |
| Style Number | FOS901202 |
| Material Type | Polyester |
| Product Style | Oakley the Freshman Skate Backpack |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Pocket Description | Utility Pocket |
| Age Range Description | Kid |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | FOS901202 |
| Item Dimensions D x W x H | 21"D x 14.25"W x 3"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 52 Centimeters |
| Compatible Device Size Maximum | 50 Centimeters |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form