| Management number | 209026654 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209026654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light your home with our most energy efficient bulb from the leader in LED innovation. Philips Ultra Efficient bulbs deliver up to 50,000 hours of light, more than 3x lifetime usage as compared to standard LED 15,000 hours bulbs. Our most energy efficient bulb promotes lower energy bills, reduced carbon emissions, and a more sustainable footprint for the planet.
| Size | 12 Pack |
|---|---|
| Brand | Philips |
| Color | 60w Clear |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Material | Plastic |
| Bulb Base | E26 |
| Brightness | 950 Lumen |
| Light Type | LED |
| Model Name | 6PAR38/90W/UE/930/40D/D/G/ULW/E26/T20/2P |
| Unit Count | 12.0 Count |
| Item Weight | 1.94 pounds |
| Light Color | Bright White |
| Part Number | 606715 |
| Manufacturer | Signify North America Inc. |
| Number of Items | 12 |
| Special Feature | Eye-Friendly |
| Special Features | Eye-Friendly |
| Color Temperature | 3000 Kelvin |
| Item model number | 592428 |
| Batteries Required | No |
| Package Dimensions | 9.45 x 8.82 x 7.28 inches |
| Included Components | x8 PAR38 Bright White Bulbs |
| Light Output Maximum | 950 Lumens |
| Warranty Description | 2 year manufacturer. |
| Color Rendering Index | 90 |
| Item Package Quantity | 1 |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 90 Watts |
| Global Trade Identification Number | 50046677592429 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form