| Management number | 221583911 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 221583911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your everyday carry with the Roxy Here You Are Medium Backpack, a perfect combination of style, function, and sustainability. Designed for versatility, this backpack is crafted from 100% recycled polyester, offering an eco-friendly yet durable option for everyday use, work, commuting, or travel. The spacious main compartment with a secure zippered opening provides ample storage for your daily essentials. A padded laptop sleeve keeps your device safe in transit, while a large front zippered pocket is ideal for notebooks and folders. Additional organization comes in the form of two exterior zippered pockets, perfect for pencils, chargers, and small accessories. Designed for comfort and stability, the backpack features an anti-slip bottom for added durability and adjustable padded shoulder straps for a customized fit. Whether you're heading to the office, gym, or catching a flight, the Roxy Here You Are Backpack is built to keep up with your active lifestyle. Dimensions: 18.1" H x 12.2" W x 6.5" D Weight: 1.2 lbs
| UPC | 810126125606 |
|---|---|
| Size | One Size |
| Color | Wild Wind Hibiscus Mirage |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Roxy |
| Item Shape | Rectangular |
| Model Name | Here You Are Backpack | Travel | Vacation | Everyday Carry | 23l | Laptop Sleeve | Padded Straps |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Item Weight | 0.59 Kilograms |
| School Type | College |
| Manufacturer | Roxy |
| Style Number | ERJBP04817 |
| Material Type | Polyester |
| Product Style | Here You Are Backpack | Travel | Vacation | Everyday Carry | 23l | Laptop Sleeve | Padded Straps |
| Item Type Name | backpack |
| Outer Material | Polyester |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well for most adult women |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ERJBP04817 |
| Item Dimensions D x W x H | 12.2"D x 6.5"W x 18.1"H |
| Product Care Instructions | Machine Wash, Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 18.1 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form