| Management number | 209138471 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209138471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BOOOMIC |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Buckle |
| Model Name | IDW25-01 |
| Resolution | 240 x 284 |
| Sport Type | Basketball, Climbing, Cycling, Fitness, Football |
| Style Name | Modern |
| Band Length | 195 Millimeters |
| Item Weight | 1.6 Ounces |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | BOOOMIC |
| Model Number | IDW25-01 |
| Battery Power | 2000 Amp Hours |
| BuiltIn Media | Smart Watch, User Manual, Watch magnetic charger |
| Warranty Type | Limited |
| Controller Type | Amazon Alexa, Google Assistant |
| Item Dimensions | 9.84 x 1.5 x 0.47 inches |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 300 Amp Hours |
| Metrics Measured | Breath Rate, Calories Burned, Heart Rate, Sleep Duration, Stress |
| Operating System | Android 6.0+,iOS9.0+, Proprietary Os |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Multisport Tracker |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 30 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | Free refund within two months and free exchange within two years for any quality problem. |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth / Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Camera, Find My Phone, Fitness Tracker, Multisport Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 1 GB |
| Item Dimensions D x W x H | 9.84"D x 1.5"W x 0.47"H |
| Maximum Display Brightness | 300 Candela Per Square Meter |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form