| Management number | 217132411 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217132411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indestructawool Technology With Extended Durability Zones. 4 Degree Elite Fit System For A Dialed-In, Performance-Oriented Fit. Virtually Seamless Toe For Enhanced Comfort. Comfort Welt With 'Stay Put' Fit. Mesh Zones For Added Breathability.




| UPC | 197065132088 |
|---|---|
| Color | Black |
| Style | Hike Targeted Cushion Ankle Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Hike Targeted Cushion Ankle Socks |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Fabric Type | 55% Merino Wool, 36% Recycled Nylon, 6% Nylon, 3% Elastane |
| Part Number | SW002479001 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW002479001 |
| Item Type Name | Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197065132088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form