| Management number | 209274192 | Release Date | 2026/03/29 | List Price | $33.12 | Model Number | 209274192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two front welt pockets designed to keep hands warm and secure zip chest pocket
| UPC | 196572874177 |
|---|---|
| Color | Light Gray Heather |
| Style | Hudson Trail Fleece Vest |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Regular |
| Material | Wool |
| Occasion | casual |
| Brand Name | Smartwool |
| Unit Count | 1 Count |
| Fabric Type | 45% Polyester, 45% Wool, 5% Nylon, 5% Other Fibers |
| Part Number | SW016518 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | SMARTWOOL |
| Style Number | SW016518 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Welt Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form