| Management number | 210539403 | Release Date | 2026/04/02 | List Price | $16.40 | Model Number | 210539403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Smartwool Run Targeted Cushion Compression Over-the-Calf socks are designed for runners who need the perfect blend of comfort and performance. The Indestructawool technology with extended durability zones enhances the overall durability of these socks. With the Virtually Seamless toe, these socks offer enhanced comfort and reduce the chances of blisters. Mesh zones provide added breathability, keeping your feet fresh for miles. Targeted cushion: Strategically placed cushioning for comfort without the bulk. Over-the-calf length socks. Pull-on style. 49% Merino wool, 31% recycled nylon, 12% nylon, 8% elastane. Machine wash, tumble dry. Made in the USA.




| UPC | 196575354935 |
|---|---|
| Color | Black |
| Style | Run Targeted Cushion Compression Over-the-calf |
| Pattern | Solid |
| Fit Type | Form-fitting |
| Material | Wool Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Run Targeted Cushion Compression Over-the-calf |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Hiking, Cycling |
| Unit Count | 1.0 Count |
| Fabric Type | 49% Merino Wool/12% Nylon/31% Recycled Nylon/8% Elastane |
| Part Number | SW0022760011.S |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW0022760011.S |
| Shoe Height Map | Over-The-Knee |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash in cold water on gentle cycle with socks inside-out |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form