| Management number | 218649359 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 218649359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 12 PACK |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 5 Volts |
| Set Name | 12 Pack |
| Room Type | Fence |
| Brand Name | MIFISH |
| Brightness | 60 Lumen |
| Efficiency | Highly Efficient |
| Model Name | WL22-T |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | RGB Color Changing, Warm & Cool White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | mifish |
| Model Number | WL22-T |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Deck Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 12 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Step Light |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 60 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Manufacturer Part Number | WL22-T1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.52"L x 1.63"W x 1.96"H |
| Specific Uses For Product | Deck, Fence, Garden, Yard |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | wall, outdoor |
| Other Special Features of the Product | Color Changing, Solar Powered, Waterproof, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form