| Management number | 209135348 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209135348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649661759836 |
|---|---|
| Color | Blue |
| Theme | Music |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | A3025 |
| Unit Count | 1 Count |
| Item Weight | 9.28 ounces |
| Control Type | Media Control |
| Manufacturer | Anker |
| Model Number | A3025 |
| Noise Control | Active Noise Cancellation |
| Series Number | 3025 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | Without Cable |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | memory foam |
| Additional Features | Adjustable Headband, Microphone Included, Noise Cancellation, USB connectivity, wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form