| Management number | 211122536 | Release Date | 2026/04/04 | List Price | $8.36 | Model Number | 211122536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Capacity | 4 ounces |
| Item Form | Cuboid |
| Brand Name | Sugar Box |
| Unit Count | 200.0 Count |
| Item Volume | 7.29 Cubic Inches |
| Closure Type | Flip Top |
| Manufacturer | Sugar Box |
| Material Type | Plastic Polypropylene |
| Item Type Name | Souffle & Shot Cups |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Bpa Free |
| Material Type Free | BPA Free |
| Included Components | Portion Cups with Lids |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 1.9"L x 1.9"W x 1.9"H |
| Product Care Instructions | Freezer Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Condiments |
| Global Trade Identification Number | 05061045950038 |
| Other Special Features of the Product | Air Tight, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form