| Management number | 224295657 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 224295657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D2XLF1K1 |
|---|---|
| Size | 29inch |
| Color | Claret |
| Shape | Arc-shaped |
| Theme | Zero Gravity Chair |
| Pattern | Solid |
| Tilting | Yes |
| Room Type | Home, Office, Patio Garden, Camping |
| Back Style | Solid Back |
| Brand Name | Suteck |
| Model Name | BZ-1833-214 |
| Seat Depth | 21 inches |
| Style Name | 29Inch |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 23 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Suteck |
| Model Number | BZ-1833-214 |
| Cushion Style | Removable |
| Fill Material | Cotton |
| Material Type | Alloy Steel |
| Seat Material | Plastic |
| Item Type Name | Zero Gravity Chair |
| Item Dimensions | 30 x 29 x 45 inches |
| Furniture Finish | Alloy Steel |
| Required Assembly | No |
| Subject Character | Zero Gravity Chair |
| Additional Features | Adjustable Headrest, Padded Footrest, Wider Armrest |
| Frame Material Type | Alloy Steel |
| Included Components | 1*Eye Mask & Earplugs, 1*Headrest & Footrest, 1*Larger Cup Holder, 1*Zero Gravity Chair, Cushion |
| Chair Backrest Width | 29 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | BZ-1833-214 |
| Reclining Position Count | At least 81 |
| Item Dimensions D x W x H | 30"D x 29"W x 45"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form