| Management number | 208806594 | Release Date | 2026/03/29 | List Price | $9.59 | Model Number | 208806594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Fit Type | Classic |
| Material | Polyester Blend |
| Brand Name | Tankaneo |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Style Number | N7W011 |
| Collection Name | Fall |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form