| Management number | 211753553 | Release Date | 2026/04/04 | List Price | $132.00 | Model Number | 211753553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Teslong |
|---|---|
| Color | Black |
| Autofocus | No |
| ISO Range | 100-3200 |
| Flash Type | Internal |
| Focus Type | Fixed Focus |
| Media Type | SD Card |
| Model Name | NTS600-3.9mm-1.5m |
| File Format | JPEG |
| Item Weight | 2 Kilograms |
| Screen Size | 6 Inches |
| Sensor Type | CMOS |
| Camera Flash | Built-In |
| Manufacturer | Teslong |
| BuiltIn Media | 6-inch HD IPS screen, 1.5m/3.9mm ultra-thin camera probe |
| Has SelfTimer | No |
| Aperture Modes | Manual |
| Shooting Modes | Manual, Aperture Priority, Shutter Priority, Automatic |
| Audio Recording | Yes |
| Viewfinder Type | LCD screen |
| Light Sensitivity | 100-3200 |
| Hardware Interface | USB 3.0 Type C |
| Real Angle of View | 78 Degrees |
| Battery Average Life | 4 Hours |
| Video Capture Format | MP4 |
| Warranty Description | Teslong 12 months warranty |
| Exposure Control Type | Aperture-Priority Shutter-Priority Manual Automatic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Flash Modes Description | Automatic |
| Photo Sensor Resolution | 2.07 MP |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 2.07 MP |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form