| Management number | 209324735 | Release Date | 2026/03/29 | List Price | $27.33 | Model Number | 209324735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Tommy Hilfiger Women's Dresses Shift Dress is a Elbow Sleeves Ruched Sleeve Floral Jersey Soft
| UPC | 196701184931 |
|---|---|
| Color | Black Multi |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Back Style | Casual Back |
| Brand Name | Tommy Hilfiger |
| Neck Style | Collared Neck |
| Strap Type | Elbow |
| Style Name | 1/2 Sleeve Boat Neck Cotton Shift Mini Dress |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | Tommy Hilfiger |
| Style Number | P5BJ1LV3-1BM-2P |
| Material Type | Polyester |
| Item Type Name | Dress |
| Apparel Silhouette | Shift |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | P5BJ1LV3 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form