| Management number | 220888750 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 220888750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810013136975 |
|---|---|
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Style Name | Boot |
| Unit Count | 1.0 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Zip |
| Manufacturer | JPC Equestrian |
| Style Number | 30138-16_9 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Faux Leather |
| Insole Material | Synthetic Leather or Faux Leather |
| Material Fabric | Synthetic Leather, Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Shaft Circumference | 10.5 inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form