| Management number | 211772674 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211772674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 193368003537 |
|---|---|
| Brand | VANTRUE |
| Color | Black |
| Frame Rate | 30 FPS |
| Model Name | F010044 |
| Item Weight | 390 Grams |
| Screen Size | 1.54 Inches |
| Display Type | LCD |
| Manufacturer | VANTRUE |
| Model Number | VT-F010044-VC-IN |
| BuiltIn Media | 11.5ft Type C Car Charger Cable & 3.3ft Data Cable, Crowbar, Electrostatic stickers and Warning Stickers, User Manual, Vantrue Element 1 Lite Dash Cam with GPS Adhesive Mount |
| Field Of View | 160 Degrees |
| Mounting Type | Windshield Mount |
| Control Method | App |
| Item Type Name | Dashboard Camera |
| Mfr Part Number | VT-F010044-VC-IN |
| Maximum Aperture | 1.8 f |
| Flash Memory Type | microSD |
| Auto Part Position | Front |
| Compatible Devices | Android, Laptop, Personal Computer, Smartphone, iPhone |
| Real Angle of View | 170 Degrees |
| Supported Standards | MP4 |
| Warranty Description | 18 months after register on Vantrue official website |
| Auto Part Orientation | Front |
| Are Batteries Included | No |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 1080p |
| Item Dimensions D x W x H | 1.73"D x 1.73"W x 3.27"H |
| Optical Sensor Technology | CMOS |
| Compatible with Vehicle Type | Bus, Car, Minivan, Truck |
| Other Special Features of the Product | Built-In WiFi, Compact Design, G-Sensor, Built-In GPS, Automatic Incident Detection, Loop Recording,Motion Sensing, Super Capacitor, Auto LCD OFF(ON/OFF), Parking Monitor, Voice Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form