| Management number | 210061584 | Release Date | 2026/04/02 | List Price | $107.18 | Model Number | 210061584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LEDme exterminator II offers superior light output in a compact, unobtrusive design. The exterminator II collection was developed for upscale residential and commercial environments, with superior illumination, in a compact design. Available in three high powered LED outputs, the 14W version outperforms a 20W hid, the 35W compares to a 50W hid and the 52W compares to a 70W hid. For use with 120V track. Track fixture is available in h, j/J2 and L track configurations. Order according to track layout specifications.
| UPC | 790576371214 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Room Type | Living Room |
| Brand Name | WAC Lighting |
| Brightness | 624 Lumen |
| Model Name | H-1014F-927-BK |
| Style Name | 2700K (90+ CRI) |
| Unit Count | 1.0 Count |
| Switch Type | Dimmer |
| Finish Types | Finished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | WAC Lighting |
| Model Number | H-1014F-927-BK |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Item Type Name | LED1014 Exterminator II LED Energy Star Track Fixture |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Required Assembly | Yes |
| Specification Met | Energy Star |
| Included Components | Track fixture, Installaion instruction |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 3.75"L x 3.75"W x 4.5"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 5 years functional, 2 years finish. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form